000 | 01358nam a22002655i 4500 | ||
---|---|---|---|
999 |
_c19906 _d19906 |
||
020 | _a9780691201238 | ||
041 | _aENG | ||
082 |
_a339.46 _bATK |
||
100 | 1 |
_aAtkinson, Anthony B. _d1944-2017 |
|
245 | 1 | 0 |
_aMeasuring poverty around the world / _cAnthony B. Atkinson ; [edited by] John Micklewright, Andrea Brandolini. |
260 |
_aNew Jersey : _bPrinceton University Press, _c2019. |
||
300 |
_axxvii, 429 pages : _billustrations. |
||
504 | _aInclude Bibliography and Index. | ||
505 | _aIntroduction -- What do we mean by poverty? -- Clarifying concepts -- The key role of data -- Global poverty and the sustainable development goals -- Poverty in Asia and the pacific -- Africa: diversity of experience -- Poverty in Latin America and the Caribbean -- Poverty in rich countries and a global measure of poverty -- Conclusions: beyond $1.90 a day -- Growth, inequality, and poverty reduction -- Poverty and climate change. | ||
650 | _aPoverty. | ||
650 | _aPoverty -- Case studies. | ||
650 | _aEquality. | ||
650 | _aPoverty -- Research. | ||
650 | _aBUSINESS & ECONOMICS -- Development -- Economic Development | ||
650 | _a BUSINESS & ECONOMICS -- Reference. | ||
650 | _aBUSINESS & ECONOMICS -- Economics -- General. | ||
700 | _a Micklewright, John. | ||
700 | _a Brandolini, Andrea. | ||
942 |
_2ddc _cBK |