000 | 01499nam a2200157Ia 4500 | ||
---|---|---|---|
082 |
_a001.535 _bBAR |
||
245 | 0 |
_aHandbook of artificial intelligence / _cedited by Paul R. Cohen and Edward A. Feigenbaum |
|
260 |
_bAddison Wesley _c1982 |
||
300 | _axviii, 639p | ||
504 | _aincludes index and bibliography | ||
505 | _a LIST OF CONTRIBUTORS; PREFACE; Chapter XI. Models of Cognition; A. OVERVIEW; B. GENERAL PROBLEM SOLVER; C. OPPORTUNISTIC PROBLEM SOLVING; D. EPAM; E. SEMANTIC NETWORK MODELS OF MEMORY; F. BELIEF SYSTEMS; Chapter XII. Automatic Deduction; A. OVERVIEW; B. THE RESOLUTION RULE OF INFERENCE; C. NONRESOLUTION THEOREM PROVING; D. THE BOYER-MOORE THEOREM PROVER; E. NONMONOTONIC LOGICS; F. LOGIC PROGRAMMING; Chapter XIII. Vision; A. OVERVIEW; B. BLOCKS-WORLD UNDERSTANDING. C. EARLY PROCESSING OF VISUAL DATAD. REPRESENTATION OF SCENE CHARACTERISTICS; E. ALGORITHMS FOR VISION; F. VISION SYSTEMS; Chapter XIV. Learning and Inductive Inference; A. OVERVIEW; B. ROTE LEARNING; C. LEARNING BY TAKING ADVICE; D. LEARNING FROM EXAMPLES; Chapter XV. Planning and Problem Solving; A. OVERVIEW; B. STRIPS AND ABSTRIPS; C. NONHIERARCHICAL PLANNING; D. HIERARCHICAL PLANNERS; E. REFINEMENT OF SKELETAL PLANS; Bibliography; List of Abbreviations; Cumulative Indexes; NAME INDEX FOR VOLUMES I, II, AND III; SUBJECT INDEX FOR VOLUMES I, II, AND III; ABOUT THIS BOOK | ||
650 | _aArtificial Intelligence | ||
700 | _aCohen, Paul R. | ||
700 | _aFeigenbaum, Edward A. | ||
942 |
_cBK _2ddc |
||
999 |
_c18855 _d18855 |