Derivatives and risk management / Sundaram Janakiramanan
Material type: TextPublication details: Noida : Pearson , 2023.Edition: 2nd edDescription: xxxvi, 504 p. ; 25 cmISBN:- 9789354494703
- 332.6 JAN
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47931 | ||
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47922 | ||
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47923 | ||
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47924 | ||
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47925 | ||
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47926 | ||
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47927 | ||
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47928 | ||
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47929 | ||
Books | Institute of Public Enterprise, Library S Campus | 332.6 JAN (Browse shelf(Opens below)) | Available | 47930 |
1 Introduction 2 Forward Contracts 3 Futures Contracts 4 Hedging Strategies Using Futures 5 Single Stock Futures and Stock Index Futures 6 Interest Rate Futures 7 Currency Futures 8 Interest Rate and Currency Swaps 9 Fundamentals of Options 10 Call and Put Options 11 Combinations of Options: Trading Strategies 12 Put-Call Parity 13 The Binomial Options Pricing Model 14 The Black-Scholes Options Pricing Model 15 Currency Options, Interest Rate Options and Options on Futures 16 Value-at-risk ONLINE CHAPTERS S1 The Derivatives Market in India S2 Interest Rates S3 Greeks in Options S4 Exotic Options S5 Credit Derivatives S6 Cryptocurrency Derivatives and Contracts for Differences
Targeted at postgraduate students of commerce, finance and management, Derivatives and Risk Management blends theory, problems, and cases to introduce the basic concepts in lucid, engaging manner. The comprehensive coverage of fundamentals along with liberal use of examples to explain concepts makes it the perfect textbook. It will also be of use to fund managers, risk-management specialists, treasury managers, students taking the CFA examinations and anyone who wants to understand the derivatives market in India.
There are no comments on this title.