Business Statistics Using Excel / Glyn Davis & Branko Pecar.
Material type: TextLanguage: English Publication details: New Delhi : Oxford University Press, 2014.Edition: Second editionDescription: xvii, 486 pages ; 25 cmISBN:- 9780199659517
- 519.5 DAV
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43156 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43155 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43154 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43153 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV.B (Browse shelf(Opens below)) | Available | 43152 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43151 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43150 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43149 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43148 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43147 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 43146 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41115 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV.B (Browse shelf(Opens below)) | Available | 41117 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41116 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV.B (Browse shelf(Opens below)) | Available | 41103 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41114 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41113 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV.B (Browse shelf(Opens below)) | Available | 41112 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41111 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41110 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41109 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV.B (Browse shelf(Opens below)) | Available | 41108 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41107 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41106 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41105 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41104 | ||
Books | Institute of Public Enterprise, Library S Campus | 519.5 DAV (Browse shelf(Opens below)) | Available | 41102 |
Browsing Institute of Public Enterprise, Library shelves, Shelving location: S Campus Close shelf browser (Hides shelf browser)
519.5 DAV Business statistics using Excel / | 519.5 DAV.B Business Statistics Using Excel / | 519.5 DAV.B Business Statistics Using Excel / | 519.5 DAV.B Business Statistics Using Excel / | 519.5 DAV.B Business Statistics Using Excel / | 519.5 DAV.B Business Statistics Using Excel / | 519.5 DOA Applied statistics in business and economics / |
There are no comments on this title.
Log in to your account to post a comment.