Managerial economics : foundation of business analysis and strategy / Christopher R. Thomas, S. Charles Maurice.
Material type: TextLanguage: English Series: The McGraw-Hill Series EconomicsPublisher: New Delhi : McGraw-Hill Higher Education, 2014Edition: Indian Ed. & 10th edDescription: 747pISBN: 978-9339205041Subject(s): Managerial economicsDDC classification: 658.15Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 42470 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/18/2024 | 41229 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 41228 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/05/2024 | 41230 |
Books | Institute of Public Enterprise, Library | Available | 39320 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 39334 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/15/2024 | 39333 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 09/28/2024 | 39332 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 39331 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 39328 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 39327 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/16/2024 | 39326 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/08/2024 | 39325 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/10/2024 | 39324 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/19/2024 | 39323 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 39322 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/18/2024 | 39321 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 39319 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 39318 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 39317 | |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/10/2024 | 39316 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/18/2024 | 39315 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/11/2024 | 39314 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Available | 39313 | |
Books | Institute of Public Enterprise, Library | Available | 39312 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/16/2024 | 39311 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/16/2024 | 39335 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/18/2024 | 39330 |
Books | Institute of Public Enterprise, Library S Campus | 658.15 THO (Browse shelf) | Checked out | 10/18/2024 | 39329 |
Browsing Institute of Public Enterprise, Library shelves, Shelving location: S Campus Close shelf browser
Includes index.
Part I: Some PreliminariesCHAPTER 1: Managers, Profits, and MarketsCHAPTER 2: Demand, Supply, and Market EquilibriumCHAPTER 3: Marginal Analysis for Optimal DecisionsCHAPTER 4: Basic Estimation TechniquesPart II: Demand AnalysisCHAPTER 5: Theory of Consumer Behavior CHAPTER 6: Elasticity and Demand CHAPTER 7: Demand Estimation and ForecastingOnline Topic 1: Estimating and Forecasting Industry Demand for Price-Taking FirmsPart III: Production and Cost AnalysisCHAPTER 8: Production and Cost in the Short RunCHAPTER 9: Production and Cost in the Long RunCHAPTER 10: Production and Cost EstimationOnline Topic 2: Linear ProgrammingPart IV: Profit-Maximization in Various Market StructuresCHAPTER 11: Managerial Decisions in Competitive MarketsCHAPTER 12: Managerial Decisions for Firms with Market PowerCHAPTER 13: Strategic Decision Making in Oligopoly MarketsPart V: Advanced Managerial Decision MakingCHAPTER 14: Advanced Pricing TechniquesOnline Topic 3: Pricing Multiple Products Related in ProductionCHAPTER 15: Decisions under Risk and UncertaintyCHAPTER 16: Government Regulation of BusinessOnline Topic 4: The Investment DecisionAPPENDIX: STATISTICAL TABLES
There are no comments on this title.