Business analytics for managers / Wolfgang Jank.
Material type: TextLanguage: English Series: Use R !Publisher: New Delhi : Springer, 2014Description: xi, 189 pages : illustrations (some color) ; 24 cmISBN: 9781461404057 ; 1461404053 Subject(s): Commercial statistics | Business intelligence | Business intelligence | Commercial statistics | Business Intelligence | Explorative Datenanalyse | RegressionsmodellDDC classification: 658Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Institute of Public Enterprise, Library | 658.4033 JAN (Browse shelf) | Available | 39072 | |
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf) | Available | 38958 | |
Books | Institute of Public Enterprise, Library | 658.4033 JAN (Browse shelf) | Available | 38948 | |
Books | Institute of Public Enterprise, Library | 658.4033 JAN (Browse shelf) | Available | 38949 | |
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf) | Available | 38950 | |
Books | Institute of Public Enterprise, Library | Available | 38956 | ||
Books | Institute of Public Enterprise, Library | 658.4033 JAN (Browse shelf) | Available | 38968 |
Includes bibliographical references and index.
There are no comments on this title.