Business analytics for managers / Wolfgang Jank.
Material type:
- 9781461404057
- 1461404053
- 658 JAN
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Institute of Public Enterprise, Library | 658.4033 JAN (Browse shelf(Opens below)) | Available | 39072 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38958 | ||
Books | Institute of Public Enterprise, Library | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38948 | ||
Books | Institute of Public Enterprise, Library | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38949 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38950 | ||
Books | Institute of Public Enterprise, Library | Available | 38956 | |||
Books | Institute of Public Enterprise, Library | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38968 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.