State-owned enterprises in the global economy / Maciej Baltowski, Grzegorz Kwiatkowski.
Material type:
TextPublication details: New York : Routledge , 23 cm.Description: XXVI, 316 Pages : Illustration ; 23 cmISBN: - 9781032155210
- 338.62 BAL
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Institute of Public Enterprise, Library S Campus | 338.62 BAL (Browse shelf(Opens below)) | Available (Restricted Access) | 51178 | ||||||||||||||
| Books | Institute of Public Enterprise, Library S Campus | 338.62 BAL (Browse shelf(Opens below)) | Available (Restricted Access) | 51177 | ||||||||||||||
| Books | Institute of Public Enterprise, Library S Campus | 338.62 BAL (Browse shelf(Opens below)) | Available (Restricted Access) | 51176 | ||||||||||||||
| Books | Institute of Public Enterprise, Library S Campus | 338.62 BAL (Browse shelf(Opens below)) | Available (Restricted Access) | 51175 | ||||||||||||||
| Books | Institute of Public Enterprise, Library S Campus | Reference | 338.62 BAL (Browse shelf(Opens below)) | Available (Restricted Access) | 51174 |
Include index.
1. Origin and history of the state-owned enterprise sector -- 2. State as an owner -- 3. Research objectives and assumptions: methodological framework -- 4. State-owned enterprise sector in 32 largest economies in the world -- 5. State-owned enterprise sector in selected post-communist economies -- 6. Aggregate and comparative data and their analysis -- 7. Selected problems of SOE presence in the economy in light of our findings
There are no comments on this title.

2cqr automation private limited, Chennai. All Rights Reserved.