Introduction to big data and analytics: understanding of hadoop and its ecosystem/ Amandeep Kaur, Harish Madaan.
Material type:
TextLanguage: English Publication details: Chennai: Notion Press, 2020.Description: 180 pages: Illustrations; 28 cmISBN: - 9781648925474
- 005.74 KAU
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Books | Institute of Public Enterprise, Library S Campus | 005.74 KAU (Browse shelf(Opens below)) | Available | 49886 | |
| Books | Institute of Public Enterprise, Library S Campus | 005.74 KAU (Browse shelf(Opens below)) | Available | 49887 | |
| Books | Institute of Public Enterprise, Library S Campus | 005.74 KAU (Browse shelf(Opens below)) | Available | 49888 | |
| Books | Institute of Public Enterprise, Library S Campus | 005.74 KAU (Browse shelf(Opens below)) | Available | 49889 | |
| Books | Institute of Public Enterprise, Library S Campus | 005.74 KAU (Browse shelf(Opens below)) | Available | 49890 |
Introduction to Big Data and Analytics book is good book for beginners and students. This book covers the following topics: introduction of big data its characteristics, hadoop , architecture of hadoop, hdfs , map reduce , sqoop, flume, hbase, hive, pig , spark, sql, nosql, mysql, mongodb along with some practical knowledge. This book is designed to provide the students brief knowledge of big data concepts.
There are no comments on this title.
Log in to your account to post a comment.

2cqr automation private limited, Chennai. All Rights Reserved.