Big data, black book: covers Hadoop 2, MapReduce, Hive, YARN, Pig, R and data visualization/ DT Editorial Services.
Material type:
- 9789351199311
- 006.312 DTE
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Institute of Public Enterprise, Library S Campus | 006.312 DTE (Browse shelf(Opens below)) | Available | 49767 | ||
Books | Institute of Public Enterprise, Library S Campus | 006.312 DTE (Browse shelf(Opens below)) | Available | 49768 | ||
Books | Institute of Public Enterprise, Library S Campus | 006.312 DTE (Browse shelf(Opens below)) | Available | 49769 | ||
Books | Institute of Public Enterprise, Library S Campus | 006.312 DTE (Browse shelf(Opens below)) | Available | 49770 | ||
Books | Institute of Public Enterprise, Library S Campus | 006.312 DTE (Browse shelf(Opens below)) | Available | 49771 |
includes index
Big Data is one of the most popular buzzwords in technology industry today. organizations worldwide have realized the value of the immense volume of data available, and are trying their best to manage, analyse, and unleash the power of data to build strategies and develop competitive edge. At the same time, the advent of the technology has led to the evolution of a variety of new enhanced job roles.The objective of this book is to create a new breed of versatile Big Data analysts and developers, who are thoroughly conversant with the basic and advanced analytic techniques for manipulating and analysing data, the Big Data platform, and the business and industry requirements to be able to participate productively in Big Data projects
There are no comments on this title.