Business analytics : the science of data driven decision making / U. Dinesh Kumar.
Material type:
TextLanguage: English Publication details: New Delhi, India : Wiley India , 2022.Edition: 2nd edDescription: xxii, 623 pages : illustrations ; 27 cmISBN: - 9789354246197
- 658.4033 DIN
Contents:
1. Accessible state -- 2. Accuracy paradox -- 3. adjusted R square -- 4. Boosting adaptive -- 5. data analysis -- 6. data visualization -- 7. binary pairs.
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | Institute of Public Enterprise, Library S Campus | 658.4033 DIN (Browse shelf(Opens below)) | Available | 49214 | ||
| Books | Institute of Public Enterprise, Library S Campus | 658.4033 DIN (Browse shelf(Opens below)) | Available | 49215 | ||
| Books | Institute of Public Enterprise, Library S Campus | 658.4033 DIN (Browse shelf(Opens below)) | Checked out | 10/07/2025 | 49216 | |
| Books | Institute of Public Enterprise, Library S Campus | 658.4033 DIN (Browse shelf(Opens below)) | Available | 49217 | ||
| Books | Institute of Public Enterprise, Library S Campus | 658.4033 DIN (Browse shelf(Opens below)) | Available | 49218 | ||
| Books | Institute of Public Enterprise, Library S Campus | 658.4033 DIN (Browse shelf(Opens below)) | Checked out | 08/27/2024 | 47912 |
Include index.
1. Accessible state -- 2. Accuracy paradox -- 3. adjusted R square -- 4. Boosting adaptive -- 5. data analysis -- 6. data visualization -- 7. binary pairs.
There are no comments on this title.
Log in to your account to post a comment.

2cqr automation private limited, Chennai. All Rights Reserved.