Financial analytics / Pitabas Mohanty
Material type:
TextLanguage: English Series: Wiley analytics series for managementPublication details: New Delhi: Wiley India Pvt. Ltd., 2023.Description: xx, 664p.: illustrations; 24 cmISBN: - 9789354644177
- 332.0258 MOH
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | Institute of Public Enterprise, Library S Campus | 332.0258 MOH (Browse shelf(Opens below)) | Available | 47778 | ||
| Books | Institute of Public Enterprise, Library S Campus | 332.0258 MOH (Browse shelf(Opens below)) | Available | 47779 | ||
| Books | Institute of Public Enterprise, Library S Campus | 332.0258 MOH (Browse shelf(Opens below)) | Available | 47780 | ||
| Books | Institute of Public Enterprise, Library S Campus | 005.133 MOH (Browse shelf(Opens below)) | Checked out | 09/04/2024 | 47781 | |
| Books | Institute of Public Enterprise, Library S Campus | 005.133 MOH (Browse shelf(Opens below)) | Checked out | 03/04/2025 | 47782 |
Include index.
There are no comments on this title.
Log in to your account to post a comment.

2cqr automation private limited, Chennai. All Rights Reserved.