Financial analytics / Pitabas Mohanty
Material type: TextSeries: Wiley analytics series for managementPublisher: New Delhi: Wiley India Pvt. Ltd., 2023Description: xx, 664p.: illustrations; 24 cmISBN: 9789354644177Subject(s): Python | Financial dataDDC classification: 005.133Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Institute of Public Enterprise, Library S Campus | 005.133 MOH (Browse shelf) | Available | 47778 | |
Books | Institute of Public Enterprise, Library S Campus | 005.133 MOH (Browse shelf) | Available | 47779 | |
Books | Institute of Public Enterprise, Library S Campus | 005.133 MOH (Browse shelf) | Checked out | 07/30/2024 | 47780 |
Books | Institute of Public Enterprise, Library S Campus | 005.133 MOH (Browse shelf) | Checked out | 09/04/2024 | 47781 |
Books | Institute of Public Enterprise, Library S Campus | 005.133 MOH (Browse shelf) | Available | 47782 |
Include index.
There are no comments on this title.