Power BI data modeling: build interactive visualizations, learn dax, power query, and develop BI models/ Nisal Mihiranga
Material type:
- 9789389328837
- 005.74 MIH
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Available | 47216 | ||
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Available | 47217 | ||
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Available | 47218 | ||
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Available | 47219 | ||
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Checked out | 07/26/2024 | 47220 | |
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Available | 47221 | ||
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Available | 47222 | ||
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Checked out | 11/11/2024 | 47223 | |
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Available | 47224 | ||
Books | Institute of Public Enterprise, Library S Campus | 005.74 MIH (Browse shelf(Opens below)) | Available | 47225 |
Browsing Institute of Public Enterprise, Library shelves, Shelving location: S Campus Close shelf browser (Hides shelf browser)
include index
There are no comments on this title.
Log in to your account to post a comment.