Business analytics for managers / Wolfgang Jank.
Material type: TextLanguage: English Publication details: New Delhi : Springer, [2011]Description: xi, 189 pages : illustrations (some color) ; 24 cmISBN:- 9781461404057 (pbk.)
- 1461404053 (pbk.)
- 658.4033 JAN
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 39918 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 45250 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Lost and Paid For | 45249 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 42029 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38966 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38967 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38962 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38961 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38957 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38955 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38951 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38944 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38945 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38965 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38964 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38963 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38960 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38959 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38954 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38953 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38952 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38947 | ||
Books | Institute of Public Enterprise, Library S Campus | 658.4033 JAN (Browse shelf(Opens below)) | Available | 38946 |
Browsing Institute of Public Enterprise, Library shelves, Shelving location: S Campus Close shelf browser (Hides shelf browser)
658.4033 JAN Business analytics for managers / | 658.4033 JAN Business analytics for managers / | 658.4033 JAN Business analytics for managers / | 658.4033 JAN Business analytics for managers / | 658.4033 JAN Business analytics for managers / | 658.4033 JAN Business analytics for managers / | 658.4033 JAN Business analytics for managers / |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.