Social media marketing / (Record no. 23710)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02139nam a22002057a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789353883485 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.872 |
| Item number | TUT |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author name | Tuten Tracy L. |
| 245 ## - TITLE STATEMENT | |
| Title | Social media marketing / |
| Statement of responsibility, etc | Tracy L. Tuten and Michael R. Solomon. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | South Asia 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Thousand Oaks : |
| Name of publisher | SAGE Publishing, |
| Year of publication | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxiv, 407 pages: |
| Other physical details | Illustrations ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc | "The third edition of this market-leading textbook effectively demonstrates how social media fits into and complements the marketers' toolbox. Social Media Marketing blends essential theory with practical application and covers core skills such as strategic planning for social media applications, incorporating these platforms into the brand's marketing communications, and harnessing social media data to yield consumer insights. This textbook outlines the "four zones" of social media-community, publishing, entertainment, and commerce-which marketers can use as a part of the strategic planning processes to achieve their core objectives. The new edition has been extensively updated and expanded to include a new chapter on tactical planning and execution, and covers the latest research within social media marketing. It also incorporates new case studies and examples, including Facebook, Instagram, Twitter, and Snapchat, and discusses these in relation to globally recognized brands. This adaptation integrates India-specific examples, cases, and data to make the content suitable for the students of South Asia. Key Features Comprehensive, strategic, well-organized, and result-oriented coverage of social media Integration of latest examples and research data from India and the rest of the world in a reader-friendly layout New case studies on Indian brands-Patanjali, Saffola, Durex, and Uber (India) Robust companion website offering additional case studies, instructor resources, test bank, and suggested video links"-- Provided by publisher<br/> |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Internet marketing. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Online social networks. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Author 2/ Editor | Solomon, Michael R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Bill Date | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 01/28/2025 | Atlantic Publisher & Distributions Pvt. Ltd.. | 850.00 | 06-01-2025 | 658.872 TUT | 49404 | 01/28/2025 | Books | ||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 01/28/2025 | Atlantic Publisher & Distributions Pvt. Ltd.. | 850.00 | 06-01-2025 | 658.872 TUT | 49405 | 01/28/2025 | Books | ||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 01/28/2025 | Atlantic Publisher & Distributions Pvt. Ltd.. | 850.00 | 06-01-2025 | 658.872 TUT | 49406 | 01/28/2025 | Books | ||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 01/28/2025 | Atlantic Publisher & Distributions Pvt. Ltd.. | 850.00 | 06-01-2025 | 658.872 TUT | 49407 | 01/28/2025 | Books | ||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 01/28/2025 | Atlantic Publisher & Distributions Pvt. Ltd.. | 850.00 | 06-01-2025 | 658.872 TUT | 49408 | 01/28/2025 | Books | ||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 06/05/2025 | Atlantic Publishers | 850.00 | 17-04-2025 | 658.872 TUT | 50160 | 06/05/2025 | Books | ||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 06/05/2025 | Atlantic Publishers | 850.00 | 17-04-2025 | 658.872 TUT | 50161 | 06/05/2025 | Books | ||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 06/05/2025 | Atlantic Publishers | 850.00 | 17-04-2025 | 658.872 TUT | 50162 | 06/05/2025 | Books | ||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 06/05/2025 | Atlantic Publishers | 850.00 | 17-04-2025 | 658.872 TUT | 50163 | 06/05/2025 | Books | ||||
| Dewey Decimal Classification | Institute of Public Enterprise, Library | Institute of Public Enterprise, Library | S Campus | 06/05/2025 | Atlantic Publishers | 850.00 | 17-04-2025 | 658.872 TUT | 50164 | 06/05/2025 | Books |

2cqr automation private limited, Chennai. All Rights Reserved.