Big Data and Analytics/ Seema Acharya
Material type:
TextLanguage: English Publication details: New Delhi; Wiley: 2019.Edition: 2nd edDescription: xx, 364 Pg.; ill: 23cmISBN: - 9788126579518
- 005.74 ACH
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Books | Institute of Public Enterprise, Library S Campus | 005.74 ACH (Browse shelf(Opens below)) | Available | 49762 | |
| Books | Institute of Public Enterprise, Library S Campus | 005.74 ACH (Browse shelf(Opens below)) | Available | 49763 | |
| Books | Institute of Public Enterprise, Library S Campus | 005.74 ACH (Browse shelf(Opens below)) | Available | 49764 | |
| Books | Institute of Public Enterprise, Library S Campus | 005.74 ACH (Browse shelf(Opens below)) | Available | 49765 | |
| Books | Institute of Public Enterprise, Library S Campus | 005.74 ACH (Browse shelf(Opens below)) | Available | 49766 |
There are no comments on this title.
Log in to your account to post a comment.

2cqr automation private limited, Chennai. All Rights Reserved.